1
/
of
2
2026 Brewers World Series Champions – Choose Your Apparel Style
2026 Brewers World Series Champions – Choose Your Apparel Style
Regular price
$25.00 USD
Regular price
Sale price
$25.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Choose your navy blue Brewers-inspired “Won Our Way” apparel style and size using the selectors. Each style has its own price. Available sizes: S–3XL.
Fit guide: Measurements below are approximate garment measurements in inches, laid flat. Width is across the chest from armpit to armpit; length is from the shoulder to the bottom hem.
T-Shirt — Gildan 64000 ($25)
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Long Sleeve — Gildan 5400 ($33)
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Crewneck Sweatshirt — Gildan 18000 ($45)
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 20 | 26 |
| M | 22 | 27 |
| L | 24 | 28 |
| XL | 26 | 29 |
| 2XL | 28 | 30 |
| 3XL | 30 | 31 |
Hoodie — Gildan 18500 ($45)
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Measurements can vary slightly. Compare with a garment you own before ordering.
Share
